+86 18395326713
Impormasyon ng Produkto
Teknolohiya at Mga Proseso
Pump body, cast iron impeller, cast iron 45# graphite at silicon carbide mechanical seal
Mga Detalye ng Parameter
| MODELO | KAPANGYARIHAN (kW) | KAPANGYARIHAN (HP) | RATED DALOY (m³/h) | RATED HEAD (m) | BILIS (rpm) | OUTLET (mm) |
| 50WQ(D)10-10-0.75 | 0.75 | 1 | 10 | 10 | 2900 | 50 |
| 50WQ(D)10-15-1.1 | 1.1 | 1.5 | 10 | 15 | 2900 | 50 |
| 65WQ(D)15-10-1.1 | 1.5 | 2 | 15 | 10 | 2900 | 65 |
| 50WQ(D)15-15-1.5 | 1.5 | 2 | 15 | 15 | 2900 | 50 |
| 65WQ(D)25-10-1.5 | 1.5 | 2 | 25 | 10 | 2900 | 65 |
| 50WQ15-20-2.2 | 2.2 | 3 | 15 | 20 | 2900 | 50 |
| 65WQ20-18-2.2 | 2.2 | 3 | 20 | 18 | 2900 | 65 |
| 80WQ40-13-2.2 | 2.2 | 3 | 40 | 13 | 2900 | 80 |
| 100WQ50-12-2.2 | 2.2 | 3 | 50 | 12 | 2900 | 100 |
| 50WQ15-30-3 | 3 | 4 | 15 | 30 | 2900 | 50 |
| 65WQ25-24-3 | 3 | 4 | 25 | 24 | 2900 | 65 |
| 80WQ50-13-3 | 3 | 4 | 50 | 13 | 2900 | 80 |
| 100WQ80-9-3 | 3 | 4 | 60 | 9 | 2900 | 100 |
| 50WQ15-35-4 | 4 | 5.5 | 15 | 35 | 2900 | 50 |
| 65WQ25-28-4 | 4 | 5.5 | 25 | 28 | 2900 | 65 |
| 80WQ40-15-4 | 4 | 5.5 | 40 | 15 | 2900 | 80 |
| 100WQ50-13-4 | 4 | 5.5 | 60 | 13 | 2900 | 100 |
| 80WQ15-45-5.5 | 5.5 | 7.5 | 15 | 45 | 2900 | 50 |
| 85WQ25-38-5.5 | 5.5 | 7.5 | 25 | 38 | 2900 | 55 |
| 80WQ30-30-5.5 | 5.5 | 7.5 | 30 | 30 | 2900 | 80 |
| 100WQ65-18-5.5 | 5.5 | 7.5 | 65 | 18 | 2900 | 100 |
| 80WQ50-30-7.5 | 7.5 | 10 | 50 | 30 | 2900 | 80 |
| 100WQ80-20-7.5 | 7.5 | 10 | 80 | 20 | 2900 | 100 |
| 150WQ100-10-7.5 | 7.5 | 10 | 100 | 10 | 2900 | 150 |
Mga Sitwasyon ng Application
Ang pump ay ginagamit sa metallurgical mine drainage, thermal power plant sewage, treatment plant drainage ng tubig-ulan, site construction site, foundation pit drainage, paglilinis ng dumi sa alkantarilya sa industriya ng aquaculture.
Mga Tampok/Mga Benepisyo ng Produkto
Ang non-clogging na disenyo na sinamahan ng isang malaking channel flow channel ay may mahusay na anti-winding performance, kayang humawak ng mahahabang fiber pollutants at high-concentration sludge, full head adaptability, maiwasan ang panganib ng motor overload, at opsyonal na fixed automatic coupling installation (double rail system) o mobile free installation.
































